Loading
The China Mobile Carrier From China is denoted by codes: 460 00, 460 02, 460 07, 460 08. The followings IDs are called HNI (Home network identity). This code is created by the combination of two other Mobile Country Code (MCC) and Mobile Network Code (MNC). The first three numbers stand for the MCC and they are used in order to identify the region which the carried comes from (in the following example it’s China). The last numbers of the HNI code are equal with the MNC and this ID is given for the specific mobile network operator.
Besides China Mobile China has assigned country code + 86. This number + 86 is equal with international calling code and it’s simply the telephone dialing prefixes used for calling China Mobile numbers.
China Mobile uses 2 GSM bands, 2 UMTS bands, 3 and 0 CDMA bands.. You can read the specific frequency bands in the table below. All bands of the China Mobile are display in MHz units.
Another important information in China Mobile China architectures is the standard of used protocols. It also uses 7 protocols such as GSM, UMTS, LTE, CDMA. The ISO standard code of China Mobile is CN. You can see more info about this mobile network operator at http://www.chinamobileltd.com. How to check China Mobile coverage? How to check if your phone will work in China?
Name | China Mobile |
---|---|
Company | China Mobile Limited |
Country | China |
Country ISO | CN |
Country code | + 86 |
Carrier website | http://www.chinamobileltd.com |
Carrier codes |
|
Mobile prefix | 1340, 1341, 1342, 1343, 1344, 1345, 1346, 1347, 1348, 135, 136, 137, 138, 139, 1440x, 147, 148xx, 150, 151, 152, 157, 158, 159, 1703, 1705, 1706, 1704, 1707, 1708, 1709, 182, 183, 184, 187, 188, 198 |
Size of NSN | 11 |
Number format | +86 134 0xx xxxxx +86 134 1xx xxxxx +86 134 2xx xxxxx +86 134 3xx xxxxx +86 134 4xx xxxxx +86 134 5xx xxxxx +86 134 6xx xxxxx +86 134 7xx xxxxx +86 134 8xx xxxxx +86 135 xxx xxxxx +86 136 xxx xxxxx +86 137 xxx xxxxx +86 138 xxx xxxxx +86 139 xxx xxxxx +86 144 0xx xxxxx +86 147 xxx xxxxx +86 148 xxx xxxxx +86 150 xxx xxxxx +86 151 xxx xxxxx +86 152 xxx xxxxx +86 157 xxx xxxxx +86 158 xxx xxxxx +86 159 xxx xxxxx +86 170 3xx xxxxx +86 170 5xx xxxxx +86 170 6xx xxxxx +86 170 4xx xxxxx +86 170 7xx xxxxx +86 170 8xx xxxxx +86 170 9xx xxxxx +86 182 xxx xxxxx +86 183 xxx xxxxx +86 184 xxx xxxxx +86 187 xxx xxxxx +86 188 xxx xxxxx +86 198 xxx xxxxx more... |
Coverage map | Unknown |
Subscribers | 942 030 000 (Dec 2019) |
GSM bands |
|
GSM protocols |
|
UMTS bands |
|
UMTS protocols |
|
LTE bands |
|
LTE protocols |
|
Check the best prices on business messaging for China.
MCC MNC | Operator | Country |
---|---|---|
460 00 | China Mobile | China |
460 03 | China Telecom | China |
460 20 | China Tietong | China |
460 01 | China Unicom | China |